Course Catalog

Health Programs Licensure and Certification Pass Rates

Health Programs Licensure and Certification Pass Rates

PROGRAM

Nursing - Practical Nursing Diploma

National Council for Licensure Examination (NCLEX-PN)

Nursing - Associate Degree in Nursing

National Council for Licensure Examination (NCLEX-RN)

  SCC - State SCC - State
2014 90% - 91% 86% - 78%
2015 95% - 93% 84% - 81%
2016 98% - 91% 85% - 82%
2017 98% - 94% 81% - 86%
2018 98% - 94% 87% - 87%
2019 100% - 95% 94% - 87%
2020 97% - 93% 97% - 81%
2021 98% - 91% 87% - 82%
2022 94% - 94% 88% - 86%
2023 98% - 96% 96% - 91%
SCC Average - Benchmark 96% - 95% 88% - 90%
PROGRAM

Respiratory Care - AAS

Therapist Multiple Choice Exam (TMC)

Medical Assistant - Diploma

American Association of Medical Assistants Certification Exam

Medical Coding and Billing Diploma*

American Academy of Professional Coders Certification Exam

  SCC - Nat'l SCC - Nat'l SCC - Nat'l
2014 92% - 84% 100% - 67% 80% - N/A
2015 91% - 85% 100% - 64% 67% - N/A
2016 100% - 82% 100% - 65% 78% - N/A
2017 83% - 82% 100% - 64% 78% - N/A
2018 90% - 79% 100% - 63% 75% - N/A
2019 92% - 84% 100% - 67% 80% - N/A
2020 89% - 71% 91% - 66% 100% - N/A
2021 89% - 65% 100% - 63% 100% - N/A
2022 86% - 86% 64% - 64% 100% - N/A
2023 86% - 71% Not Yet Available - Not Yet Available 80% - N/A
SCC Average - Benchmark 89% - 80% 94% - 65% 84% - 60%

*Note: Unofficial data; official data not reported from American Academy of Professional Coders.

entered 20240207/dka